Description
| Xylitol Crystal | ||
|---|---|---|
| USP 39/ NF 34 | ||
| White or almost white, crystalline powder or crystals | ||
| Easily dissolve in water, slightly soluble in ethanol | ||
| Melt point | 92°C-96°C | Ch.P |
| Assay(anhydrous basis) | 98.5%-101.0% | FCC |
| Other Polyol(on dry base) | ≤1.0% | FCC |
| Reducing sugar | ≤0.2% | USP |
| Residue on ignition | ≤0.1% | FCC |
| Water | ≤0.5% | FCC |
| Heavy metals | ≤5mg/kg | USP |
| Arsenic | ≤0.5mg/kg | Ch.P |
| Lead | ≤0.5mg/kg | GB |
| Nickel | ≤1 mg/kg | GB |
| Total Count | Max.100 CFU/g | GB 4789.2 |
| Coliform | Max.3 MPN/g | GB 4789.3 |
| Yeasts & Mold | Max.100 CFU/g | GB 4789.15 |
| Particle Size | 12-26 mesh | |
| Conform to USP/BP/FCC standard. | ||
| Storage well-closed containers. | ||
| Packaging | Packed in paper bag, 25kg/bag, or as customer’s requirements. | |
| Storage | Air-tight original sealed container, keep away from strong light, heat and moisture. | |
| Shelf Life | 24 months when properly stored. |




